specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Crest collection is inspired by mid-century modern design, combining organic, symmetrical elements with a touch of character. Featuring slight curves that add refined elegance to any contemporary style, the collection includes projections of 1 inch, a diameter of 1-1/4 inch, and a 7/16 inch base.
Brass tones enhance the mid-mod style of the Crest collection, while silver tones offer versatility for any space. The Flat Ultra Brass finish is modern and sophisticated, designed to complement matte brass faucets and lighting fixtures for a contemporary look.
The gentle arc of the pulls in the Crest collection adds a soft elegance to any room. All essential mounting hardware is included for easy installation, ensuring a seamless update to your space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Zinc | ||||
brand | Hickory Hardware | ||||
color | Flat Ultra Brass | ||||
product_dimensions | 1.25"L x 1.25"W | ||||
exterior_finish | Flat Ultra Brass | ||||
specific_uses_for_product | Cabinets | ||||
special_feature | Easy to Install | ||||
included_components | Installation Hardware | ||||
theme | Contemporary | ||||
item_weight | 1.37 ounces | ||||
metal_type | Brass | ||||
handle_material | Brass | ||||
projection_distance | 1 Inches | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
manufacturer | Hickory Hardware | ||||
global_trade_identification_number | 00078555869502 | ||||
upc | 078555869502 | ||||
part_number | H076128-FUB | ||||
country_of_origin | Vietnam | ||||
item_model_number | H076128-SN-FUB | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
finish | Flat Ultra Brass | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime | ||||
customer_reviews |
| ||||
best_sellers_rank | #275,050 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #5,380 in Cabinet & Furniture Knobs | ||||
date_first_available | March 27, 2017 |
MORE FROM hickory hardware knobs
MORE FROM recommendation